<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Undermining: The Work of Networked Art in an Age of Imperceptibility</title>
	<atom:link href="/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://munster.networkedbook.org/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptibility/</link>
	<description>The Work of Networked Art in an Age of Imperceptibility</description>
	<lastBuildDate>Thu, 27 Jan 2011 12:43:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Is it enough to simply reveal, for examp&#8230; &#171; Status_Quote</title>
		<link>http://munster.networkedbook.org/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptibility/#comment-75</link>
		<dc:creator>Is it enough to simply reveal, for examp&#8230; &#171; Status_Quote</dc:creator>
		<pubDate>Thu, 27 Jan 2011 12:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://munster.networkedbook.org/?p=13#comment-75</guid>
		<description><![CDATA[[...] http://munster.networkedbook.org/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptib...  &#160; LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptib" rel="nofollow">http://munster.networkedbook.org/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptib</a>&#8230;  &nbsp; LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poetic austerity http://munster.networke&#8230; &#171; Status_Quote</title>
		<link>http://munster.networkedbook.org/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptibility/#comment-73</link>
		<dc:creator>poetic austerity http://munster.networke&#8230; &#171; Status_Quote</dc:creator>
		<pubDate>Mon, 24 Jan 2011 23:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://munster.networkedbook.org/?p=13#comment-73</guid>
		<description><![CDATA[[...] http://munster.networkedbook.org/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptib... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptib" rel="nofollow">http://munster.networkedbook.org/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptib</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vito</title>
		<link>http://munster.networkedbook.org/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptibility/#comment-72</link>
		<dc:creator>vito</dc:creator>
		<pubDate>Thu, 09 Dec 2010 09:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://munster.networkedbook.org/?p=13#comment-72</guid>
		<description><![CDATA[Hi Anna,
my book on web aesthetics is just out (INC of Amsterdam). I would like to send you a copy, can you provide me a postal address?

Best,
V.

info@vitocampanelli.it


P.S.: Probably not the right place for such a request... sorry.]]></description>
		<content:encoded><![CDATA[<p>Hi Anna,<br />
my book on web aesthetics is just out (INC of Amsterdam). I would like to send you a copy, can you provide me a postal address?</p>
<p>Best,<br />
V.</p>
<p><a href="mailto:info@vitocampanelli.it">info@vitocampanelli.it</a></p>
<p>P.S.: Probably not the right place for such a request&#8230; sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor L</title>
		<link>http://munster.networkedbook.org/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptibility/#comment-69</link>
		<dc:creator>Taylor L</dc:creator>
		<pubDate>Tue, 07 Sep 2010 02:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://munster.networkedbook.org/?p=13#comment-69</guid>
		<description><![CDATA[The surfacing of Google Analytics is not only datamining made &#039;friendly,&#039; the existence of GA is also the product of cultural mining, &quot;high culture&quot; mined for --&gt; popular culture. 

That creativity in the digital world becomes a commodity for e-giants is another level of frustration, esp. when the intent of the creativity is to react against the corporate.]]></description>
		<content:encoded><![CDATA[<p>The surfacing of Google Analytics is not only datamining made &#8216;friendly,&#8217; the existence of GA is also the product of cultural mining, &#8220;high culture&#8221; mined for &#8211;&gt; popular culture. </p>
<p>That creativity in the digital world becomes a commodity for e-giants is another level of frustration, esp. when the intent of the creativity is to react against the corporate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor L</title>
		<link>http://munster.networkedbook.org/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptibility/#comment-68</link>
		<dc:creator>Taylor L</dc:creator>
		<pubDate>Tue, 07 Sep 2010 02:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://munster.networkedbook.org/?p=13#comment-68</guid>
		<description><![CDATA[Google analytics, a now popular user-friendly datamining program that offers visualization keys such as maps, line graphs, and pie charts, is the very future that this project may have influenced.]]></description>
		<content:encoded><![CDATA[<p>Google analytics, a now popular user-friendly datamining program that offers visualization keys such as maps, line graphs, and pie charts, is the very future that this project may have influenced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Self Process Post Facebook &#171; Dialogical Balance</title>
		<link>http://munster.networkedbook.org/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptibility/#comment-67</link>
		<dc:creator>Self Process Post Facebook &#171; Dialogical Balance</dc:creator>
		<pubDate>Sun, 16 May 2010 20:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://munster.networkedbook.org/?p=13#comment-67</guid>
		<description><![CDATA[[...] I have chosen to exploit the &#8220;proximity of relations,&#8221; which Anna Munster (2001; 2008) writes about in relations to networked art, yet the challenge I foresee will be the back and forth [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I have chosen to exploit the &#8220;proximity of relations,&#8221; which Anna Munster (2001; 2008) writes about in relations to networked art, yet the challenge I foresee will be the back and forth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Munster</title>
		<link>http://munster.networkedbook.org/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptibility/#comment-66</link>
		<dc:creator>Anna Munster</dc:creator>
		<pubDate>Fri, 12 Feb 2010 01:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://munster.networkedbook.org/?p=13#comment-66</guid>
		<description><![CDATA[Alex - I am wondering how contexture works? ie what is it doing to create the links/tags it selects - keyword searches? I think it looks great but I&#039;m not sure what kind of information, beyond the visual, you were hoping to unfold or in a sense &#039;mine&#039; as a result of peole installing the contexture plugin...do the colours code in a particular way ie is there a significance to them in terms of categories and so on.
In terms of when I think these kinds of strategies will become mainstream - who&#039;s to say? At the moment the web is still pretty much caught in &#039;search&#039; mode. Things that spread are still about &#039;how to locate&#039;. Probably one of the most successful of these as a kind of &#039;alternative&#039; to centralised Web 2.0 cultures is the pirate bay, which is appartently in the top 100 of all websites used. And yet all it is is a simple index to help you locate &#039;free&#039; (ie bit torrent) downloads.
I think the kind of plugins you and others I have written about are working with is a different level of networking, which has to do with reflection and reflexivity rather than seach. We could even say its kind of second order web! Unfortunately the direction of much networking is toward realtime, in which reflection is just about impossible!
Let me know what you think about these ideas...anna]]></description>
		<content:encoded><![CDATA[<p>Alex &#8211; I am wondering how contexture works? ie what is it doing to create the links/tags it selects &#8211; keyword searches? I think it looks great but I&#8217;m not sure what kind of information, beyond the visual, you were hoping to unfold or in a sense &#8216;mine&#8217; as a result of peole installing the contexture plugin&#8230;do the colours code in a particular way ie is there a significance to them in terms of categories and so on.<br />
In terms of when I think these kinds of strategies will become mainstream &#8211; who&#8217;s to say? At the moment the web is still pretty much caught in &#8216;search&#8217; mode. Things that spread are still about &#8216;how to locate&#8217;. Probably one of the most successful of these as a kind of &#8216;alternative&#8217; to centralised Web 2.0 cultures is the pirate bay, which is appartently in the top 100 of all websites used. And yet all it is is a simple index to help you locate &#8216;free&#8217; (ie bit torrent) downloads.<br />
I think the kind of plugins you and others I have written about are working with is a different level of networking, which has to do with reflection and reflexivity rather than seach. We could even say its kind of second order web! Unfortunately the direction of much networking is toward realtime, in which reflection is just about impossible!<br />
Let me know what you think about these ideas&#8230;anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Munster</title>
		<link>http://munster.networkedbook.org/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptibility/#comment-65</link>
		<dc:creator>Anna Munster</dc:creator>
		<pubDate>Thu, 10 Dec 2009 09:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://munster.networkedbook.org/?p=13#comment-65</guid>
		<description><![CDATA[Hi Alex,
thanks for your comments. I am going to check out your site in the next few days and after I&#039;ve had a look at that maybe I will have some suggestions back for your provocations. The questions about ho artistic interventions enter mainstream culture are challenging...I need to have agood think about these!]]></description>
		<content:encoded><![CDATA[<p>Hi Alex,<br />
thanks for your comments. I am going to check out your site in the next few days and after I&#8217;ve had a look at that maybe I will have some suggestions back for your provocations. The questions about ho artistic interventions enter mainstream culture are challenging&#8230;I need to have agood think about these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Abreu</title>
		<link>http://munster.networkedbook.org/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptibility/#comment-64</link>
		<dc:creator>Alex Abreu</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://munster.networkedbook.org/?p=13#comment-64</guid>
		<description><![CDATA[Amazing essay, Anna. It&#039;s inspired me to restart work on some of my interface layering experiments. I&#039;d be absolutely thrilled if you&#039;d check my latest. You can find it here: www.contexture.in. Still very rough...

I&#039;m curious about how/when the interfaces you mention in your essay will start to make their way into the everyday user&#039;s browser. Their is a great deal of power in understanding the data/information underlying the web, but it is hidden behind our overwhelming dependence on a select few resources for finding information. Beyond making new pieces/tools which question information ownership and authority, what is the role of the artist/creator in educating the public that other avenues do exist?]]></description>
		<content:encoded><![CDATA[<p>Amazing essay, Anna. It&#8217;s inspired me to restart work on some of my interface layering experiments. I&#8217;d be absolutely thrilled if you&#8217;d check my latest. You can find it here: <a href="http://www.contexture.in" rel="nofollow">http://www.contexture.in</a>. Still very rough&#8230;</p>
<p>I&#8217;m curious about how/when the interfaces you mention in your essay will start to make their way into the everyday user&#8217;s browser. Their is a great deal of power in understanding the data/information underlying the web, but it is hidden behind our overwhelming dependence on a select few resources for finding information. Beyond making new pieces/tools which question information ownership and authority, what is the role of the artist/creator in educating the public that other avenues do exist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johannes Birringer</title>
		<link>http://munster.networkedbook.org/data-undermining-the-work-of-networked-art-in-an-age-of-imperceptibility/#comment-39</link>
		<dc:creator>Johannes Birringer</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://munster.networkedbook.org/?p=13#comment-39</guid>
		<description><![CDATA[why are there no comments on this rich and inspired text? an effect of nonvisualization?  probably a sign of post-austere time, and lack of time/s and yet, one wonders, in this open forum, why it has not attracted all kinds of feed back, questions, elaborations?  is it the form of the text (dense essay, not much breathing room between paragraph, is it perhaps possible to ask whether such writing, inviting collaboration, needs to be modeled on a different kind of contact improvisational form, aware of gravity, weight, shifts, balances imbalances, stillnesses (which are never still) and movement opening, to let the others in, how do you so this in address/speech, in text, in novel, in essay, in scholarly book, in diary, in poem,  where do these textual forms (even in electronic writing with visuals and videos) open the space to move in an dwell a while?  i am not a networked text person nor write blogs or comment much on blogs if ever, so also am not quite aware of more leasured visibilities to mine, or undermine. i don&#039;t follow the poetics of electronic writing (and the kind of things I remember K. Hayles lecture about a few years back, thos eliterary sites virtually were closed of course to all intervention - they seemed austere all right,]]></description>
		<content:encoded><![CDATA[<p>why are there no comments on this rich and inspired text? an effect of nonvisualization?  probably a sign of post-austere time, and lack of time/s and yet, one wonders, in this open forum, why it has not attracted all kinds of feed back, questions, elaborations?  is it the form of the text (dense essay, not much breathing room between paragraph, is it perhaps possible to ask whether such writing, inviting collaboration, needs to be modeled on a different kind of contact improvisational form, aware of gravity, weight, shifts, balances imbalances, stillnesses (which are never still) and movement opening, to let the others in, how do you so this in address/speech, in text, in novel, in essay, in scholarly book, in diary, in poem,  where do these textual forms (even in electronic writing with visuals and videos) open the space to move in an dwell a while?  i am not a networked text person nor write blogs or comment much on blogs if ever, so also am not quite aware of more leasured visibilities to mine, or undermine. i don&#8217;t follow the poetics of electronic writing (and the kind of things I remember K. Hayles lecture about a few years back, thos eliterary sites virtually were closed of course to all intervention &#8211; they seemed austere all right,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->